2012 Archives History Game – Old Monmouth Place Names
Old Name | Current Name (All or Part of) | True (T) | False (F) |
Applegate’s Landing | Leonardo | ||
Arewence | Cliffwood Beach | ||
Bennetsville | Neptune Borough | ||
Blue Ball | Adelphia | ||
Branchburg | West Long Branch | ||
Buck Town | Marlboro | ||
Campbell’s Junction | Belford | ||
Cat Tail | New Sharon | ||
Chaquasit | Middletown | ||
Crabtown | Manasquan | ||
Elcho | Belmar | ||
Fishtown | Long Branch | ||
Monmouth Court House | Freehold | ||
Ocean Park | Bradley Beach | ||
Penelopen | Manalapan | ||
Port Washington | Rumson Borough | ||
Raccoon Island | Monmouth Beach | ||
Shelltown | Ellisdale | ||
Shuffletown | Little Silver | ||
White’s Pond | Deal |
This quiz is based on the Samuel Stelle Smith Place Name Collection in the Monmouth County Archives. Smith (1904-1989) began the collection in the 1970s and spent many years compiling information from a variety of sources. All answers are True.
Name___________________________Organization, if any______________________
Phone_______________________email_______________________________________